Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 25 to 400mm Dia |
| Material | Alloy Steels |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Yield strength | 275 MPa |
| Delivery Details | Immediately |
| Usage/Application | Industrial |
| Minimum Order Quantity | 100 Kg |
| Tensile Strength | 485 MPa |
| Surface Treatment | Quenched & Tempered |
| Test Certificates | Available |
| Country of Origin | Made in India |
| Grade | ASTM A182 F11 Class 2 |
| Standards | ASTM A182 / ASME SA182 |
| Heat Treatment | Normalized, Tempered or Quenched |
| NACE | As Per MR0103 / MR0175 Compliant |
| Equivalent Grades | ASTM A182 F11 Cl.2, ASME SA182 F11 Cl.2, EN 13CrMo4-5, DIN 1.7335 |
| Brand | Laxcon, Bansal, Jailaxmi |
| IBR Certificate | As Per IBR Form IV |
| Third-Party Inspection | Available |
Anita Steel & Metals is a trusted supplier of ASTM A182 F11 Cl.2 Round Bars, designed for high-temperature service in pressure systems. Supplied with complete traceability, IBR approval, NACE compliance, and Mill Test Certificates (MTC), these bars meet the stringent demands of the power and petrochemical sectors.
Chemical Composition (%):| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.05 – 0.15 |
| Manganese (Mn) | 0.30 – 0.60 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.025 |
| Silicon (Si) | 0.50 – 1.00 |
| Chromium (Cr) | 1.00 – 1.50 |
| Molybdenum (Mo) | 0.44 – 0.65 |
| Property | Value |
|---|---|
| Tensile Strength | ≥ 485 MPa |
| Yield Strength | ≥ 275 MPa |
| Elongation | ≥ 20% |
| Hardness (HBW) | ≤ 187 |
| Impact Testing | As per ASTM A182 Std. |
Grade: ASTM A182 F11 Class 2
Type: Forged Round Bar
Diameter Range: 25 mm – 400 mm
Length: Up to 6000 mm or as per order
Condition: Annealed / Normalized + Tempered
Finish: Black / Peeled
Delivery State: Forged + Heat Treated
Standards: ASTM A182 / ASME SA182
Heat Treatment: Normalized, Tempered or Quenched
High-Temperature Steam Lines
Petrochemical & Refinery Plants
Pressure Vessels & Boilers
Valve and Flange Manufacturing
Power Generation Equipment
Heat Exchangers & Reactors
ASTM A182 F11 Cl.2 Round Bars
Machined Shafts & Forgings
Forged Rings & Discs
Cut-to-Size Bars
IBR Approved for Boiler Applications
NACE MR0103 / MR0175 Compliant
Excellent Thermal & Corrosion Resistance
Uniform Grain Structure
Superior Weldability & Machinability
ISO 9001:2015 Certified Stockist
Fast Delivery from Ready Stock
Primary Melting: Electric Arc Furnace (EAF)
Refining: Ladle Refining Furnace (LRF)
Optional: Vacuum Degassed (VD) for critical service
| Standard | Grade |
|---|---|
| ASTM | A182 F11 Cl.2 |
| ASME | SA182 F11 Cl.2 |
| EN | 13CrMo4-5 |
| DIN | 1.7335 |
Laxcon
Bansal
Mill Test Certificate (MTC) – EN 10204 3.1 / 3.2
IBR Certificate – Available on Demand
NACE Certification – MR0103 / MR0175 Compliant
Third-Party Inspection (TPI) – Available
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Manufacturing |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Steel Type | Alloy Steels |
| Surface Finish | Black |
| Surface Treatment | Normalized |
| Country of Origin | Made in India |
| Test Certificate | MTC (Mill Test Certificate) - EN 10204 3.1 / 3.2 / FORM IV |
| Make | Laxcon , Bansal , RL , Jailaxmi , Mukand, Skyway |
| Material Grade | ASTM A182 F22 Cl.3 / ASME SA182 F22 Cl.3 / EN 10CrMo9-10 / DIN 1.7380 |
| Size Range | 16mm to 400mm Dia |
| Heat treatment | Normalizing, Tempering, Quenching |
Anita Steel & Metals offers premium quality ASTM A182 F22 Class 3 Round Forged Bars, manufactured and tested as per international standards with MTC, IBR, and NACE compliance. These bars are ideal for high-pressure, high-temperature applications in power plants, petrochemical, and refinery sectors.
✅ Chemical Composition (%):
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.05 – 0.15 |
| Manganese (Mn) | 0.30 – 0.60 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.025 |
| Silicon (Si) | 0.50 – 1.00 |
| Chromium (Cr) | 1.90 – 2.60 |
| Molybdenum (Mo) | 0.87 – 1.13 |
✅ Mechanical Properties:
| Property | Value |
|---|---|
| Tensile Strength | ≥ 585 MPa |
| Yield Strength | ≥ 415 MPa |
| Elongation | ≥ 20% |
| Reduction of Area | ≥ 30% |
| Impact Test | As per ASTM A182 Standards |
✅ Technical Details:
Grade: ASTM A182 F22 Class 3
Type: Round Forged Bar
Size Range: 16mm to 400mm DIA
Length: Up to 6 meters or as per requirement
Finish: Black
Condition: Hot Forged / Normalized / Quenched & Tempered
Standards: ASTM, ASME, DIN, EN, JIS
Heat Treatment: Normalizing, Tempering, Quenching
Power Plants & Boilers
Oil & Gas Refineries
Petrochemical Industries
Heat Exchangers
Pressure Vessels
Valves, Fittings & Flanges
ASTM A182 F22 Cl 3 Round Bars
Forged Shafts & Rings
Customized Cut Length Bars
Machined Components
IBR & NACE Certified
Mill Test Certificate (MTC) Provided
Superior Mechanical Strength
Dimensional Accuracy
Corrosion & Heat Resistant
Ready Stock Availability
Fast Dispatch
Primary Melting: Electric Arc Furnace (EAF)
Refinement: Ladle Refining Furnace (LRF)
Optional: Vacuum Degassing (VD) for higher purity
| Standard | Grade |
|---|---|
| ASTM | A182 F22 Cl.3 |
| ASME | SA182 F22 Cl.3 |
| EN | 10CrMo9-10 |
| DIN | 1.7380 |
✅ Make / Origin:
Laxcon
Bansal
Imported – European / Japanese / Korean Origin
MTC (Mill Test Certificate) – EN 10204 3.1 / 3.2
IBR Certification – Available on Request
NACE MR0103 / MR0175 – Compliant for Sour Service
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | Carbon Steel |
| Finish | Black |
| Single Piece Length | 6 meter |
| Surface Finish | Black |
| Usage/Application | Manufacturing |
| Payment Terms | Advance Payment, 100 Kg |
| Third Party Inspection Tip | Yes Avaialable |
| Surface Treatment | Normalized |
| Country of Origin | Made in India |
| Test Certificate | Available |
| Brand | Laxcon / Bansal / RL / Jailaxmi / Arrora |
SA105 Round Bar
Key Features:
Chemical Composition (Typical):
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.35 max |
| Manganese (Mn) | 0.60 - 1.05 |
| Phosphorus (P) | 0.035 max |
| Sulfur (S) | 0.040 max |
| Silicon (Si) | 0.10 - 0.35 |
Physical Properties:
| Property | Value |
|---|---|
| Density | 7.85 g/cm^3 |
| Hardness (Brinell) | 137 HB |
| Tensile Strength | 70,000 - 95,000 psi |
| Yield Strength | 36,000 - 58,000 psi |
| Elongation at Break | 22 - 30% |
Applications:
Equivalent Grade:
Dimensions Available (Anita Steel & Metals):
Note: Chemical composition, physical properties, and dimensions may vary depending on specific manufacturing processes and requirements. Please consult Anita Steel & Metals for precise specifications.
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Kg |
| Shape | Round |
| Brand | 6 meter |
| Single Piece Length | 6 meter |
| Thickness/Diameter | 2 inch, >4 inch, 3 inch, 1 inch, 3-4 inch |
| Application | Manufacturing |
| Surface Finish | Black |
| Size | 16 to 350 |
| Delivery Details | Immediately |
| Material | Alloy Steel, Carbon Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Material | Alloy Steels |
| Surface Finish | Black |
| Grade | A193 Gr B16 |
| Unit Length | 6 m |
| Single Piece Length | 6 meter |
| I Deal In | New Only |
| Shape | Rough & Bright |
| Thickness | 16 to 100 mm |
| Bar Type | Alloy Steel Bar |
| Size | 16 to 100 |
| Material Grade | A193 Gr B16 |
| Finishing | Bright & Rought bar |
| Diameter | 16 to 100 mm |
| Condition | New |
| Usage | Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Standard | ASTM A182 |
| Usage/Application | Manufacturing |
| Origin | India |
| Test Certificate | Available |
| Brand | Laxcon, Bansal |
The ASTM A182 F5 Round Bar is a high-grade alloy steel renowned for its exceptional strength, durability, and versatility. Comprising primarily of chromium and molybdenum, with trace amounts of carbon, manganese, silicon, phosphorus, sulfur, and vanadium, this alloy is engineered to deliver superior mechanical properties. With a specified chemical composition meeting ASTM standards, ASTM A182 F5 Round Bars offer excellent corrosion resistance, high-temperature strength, and wear resistance, making them ideal for various demanding environments.
These round bars boast excellent machinability and weldability, ensuring ease of fabrication and assembly. Known for their high tensile strength and toughness, ASTM A182 F5 Round Bars find widespread applications in critical components such as valves, fittings, flanges, and fasteners in industries including oil and gas, petrochemical, power generation, and aerospace.
Overall, ASTM A182 F5 Round Bars combine superior chemical and physical properties to deliver reliable performance in demanding industrial applications, where corrosion resistance, high-temperature strength, and durability are paramount.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Alloy Steels |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Delivery Details | Immediately |
| Minimum Order Quantity | 100 Kg |
| Standard | SA182 |
| Surface Treatment | Hot Rolled |
| Test Certificates | Available |
| Country of Origin | Made in India |
| Brand | Laxon, Bansal |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Single Piece Lengh | 6 meter |
| Usage/Application | Manufacturing |
| Shape | Round |
| Material Grade | 1018 |
| Material | 1018 Round Bar |
| Steel Type | Carbon Steel |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Surface Finishing | Black Bar |
| Brand | VSP |
| Country of Origin | Made in India |
| Test Certificate | Available |
|
Biggest stockist and supplier of Carbon Steel Bars & Rods. ASTM / ASME - A 105 Bars and Rods. |
||||||
|
Specifications |
||||||
|
Grades - ASTM / ASME A 105 |
||||||
|
|
||||||
|
Other Products of Carbon Steel Bars & Rods |
||||||
|
|
||||||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Carbon Steel |
| Single Piece Lengh | 6 meter |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Steel Type | Carbon Steel |
| Surface Finish | Black |
| Country of Origin | Made in India |
| Test Certificate | Available |
Key Features:
Chemical Composition (Typical):
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.38 - 0.43 |
| Manganese (Mn) | 0.60 - 0.80 |
| Silicon (Si) | 0.15 - 0.35 |
| Phosphorus (P) | 0.035 max |
| Sulfur (S) | 0.040 max |
| Chromium (Cr) | 0.70 - 0.90 |
| Molybdenum (Mo) | 0.20 - 0.30 |
| Nickel (Ni) | 1.65 - 2.00 |
Physical Properties:
| Property | Value |
|---|---|
| Density | 7.85 g/cm^3 |
| Hardness (Rockwell C) | 22 HRC (annealed) |
| Thermal Conductivity | 42.7 W/m·K |
| Coefficient of Expansion | 12.6 µm/m°C |
Applications:
Equivalent Grade:
Dimensions Available (Anita Steel & Metals):
Note: Chemical composition, physical properties, and dimensions may vary depending on specific manufacturing processes and requirements. Please consult Anita Steel & Metals for precise specifications.
Additional Information: