17-4PH ASTM A564 Bars Grade 630 AISI 630
We are Stockiest Of Below 17-4ph Products.
· 17-4Ph Round Bar
· 17-4Ph Rod
· 17-4Ph Flate
· 17-4Ph Imported Round Bar
· 17-4Ph Bar
· 17-4Ph Flate Bar
· 17-4Ph Imported Flate
· 17-4Ph Patta
· 17-4Ph Patti
· 17-4Ph Plates
· 17-4Ph Rods
· 17-4Ph Bars
· 17-4Ph Imported Rod
· 17-4Ph Sheet
· 17-4Ph Circle
· 17-4Ph Hex
· 17-4Ph Round Bars
We kept ex stock of Stainless Steel 17-4PH export bright and black bar rod. Size are available from 5mm Dia to 250mm Dia in Imported and Indian make. Precipitation Hardening also known as Type 630 is a chromium-copper precipitation hardening stainless steel round bar used for applications requiring height strength and a moderate level of co7-4 Precipitation Hardening also known as Type 630 is a chromium-copper precipitation hardening stainless steel round bar used for applications requiring height strength and a moderate level of corrosion resistance.
High strength is maintained to approximately 600 degrees Fahrenheit (316 degrees Celsius). We offer superior quality17-4 Precipitation Hardening, which is also acknowledged as Type 630. This is a chromium-copper round bar that is utilized for applications, which require height strength and a temperate level of corrosion resistance. Our range of 17-4PH/Grade 630/Round Bars is in huge.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Round |
| Usage/Application | Automobile Industry |
| Size | 5mm to 200mm |
| Material Grade | 17-4PH |
| Finishing | Bright |
| Is It ISO Certified | ISO Certified |
| Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
| Country of Origin | Made in India |
| Test Certificate | Available |
Properties of 17-4PH
Corrosion Resistance
17-4PH stainless steel has excellent corrosion resistance. Corrosion tests and service experience have shown that in all aged conditions it is superior to standard hardenable stainless grades such as 420, 431 and 410. Its corrosion resistance is comparable to grade 304 Stainless.
Welding
Arc and resistance welding processes used on standard grades of stainless steel are applicable to 17-4PH stainless steel. The low hardness enables sections, up to 100mm, to be welded without requiring pre heating.
Fabrication
17-4PH Condition is suitable for limited cold forming, H1100, H1150 and overaged conditions are more suitable when severe cold forming is required.
Machining
17-4PH Condition has machining characteristics similar to stainless grades 302, 304 and 410. The high hardness and strength in Condition H900 is the most difficult to machine and the material should be machined at 60% of the rate which is used for Condition A.
Nitriding
To increase the resistance to surface wear, with a slight decrease in corrosion resistance, 17-4PH stainless steel can be nitrided. An approximate hardness of 64/67HRc can be achieved, with a surface hardness depth of up to 0.15mm when nitrided at 540°C, while still maintaining a high core strength
Solution Treatments.
As supplied 17-4PH is usuall in the solution treated condition (Condition A). It can be heat treated at different temperatures to offer a wide range of properties. (We also hold stock in H1150+H1150, and annealed block)
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Shape | Round, Square |
| Finish | Polished |
| Surface Finishing | Annealed |
| Test Certificate | Available |
| Crack Test | Ultrasound Test Certificate |
| Cold Draw Bright Bar | Cold Drawn Bright Bar |
17 4 PH Composition(%) :-
Carbon 0.070 max
Chromium 15.00 - 17.50
Columbian + Tantalum 0.15 - 0.45
Copper 3.00 - 5.00
Manganese1.00 max
Nickel 3.00 - 5.00
Phosphorus 0.040 max
Silicon 1.00 max
Sulfur 0.030 max
17-4 PH SS Mechanical Properties:-
Material TypeConditionUltimate Tensile Strength (PSI)0.2% Yield Strength (PSI)Elongation (% In 2in.)Reduction Of Area (%)Hardness BrinellHardness Rockwell17-4 PH H9001900001700001040388C40H10251550001450001245331C35H10751450001250001345311C32H11501350001050001650277C28H1150-M115000750001855255C24H1150-D1250001050001650255 min - 311 maxC24 - 33
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | Stainless Steel |
| Single Piece Length | 3 meter, 6 meter |
| Material | ASTM A564 Type 630, AMS 5604B UNS S17400 , AMS 5604, DIN 1.4542, EN 1.4548, 17-4PH |
| Thickness/Diameter | 2-3 inch, 0-1 inch, 3-4 inch, >4 inch, 1-2 inch |
| Brand | Immediately |
| Size | 3mm to 150mm |
| Finishing Type | Bright |
| Shape | Round |
| Condition | New |
| Country of Origin | Made in India |
| Test Certificate | Available |
Anita Steel & Metals offers Stainless Steel Grade 630 (AMS 5604B, UNS S17400) Rods, which are known for their remarkable mechanical properties and corrosion resistance. These rods are utilized in a variety of industries for applications requiring high strength and moderate corrosion resistance. Explore the key features, chemical composition, physical properties, applications, equivalent grades, and available dimensions below:
Key Features:
Chemical Composition (Tabular Format):
| Element | Percentage (%) |
|---|---|
| Carbon (C) | ≤ 0.07 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.015 |
| Chromium (Cr) | 15.0-17.5 |
| Nickel (Ni) | 3.0-5.0 |
| Copper (Cu) | 3.0-5.0 |
| Niobium (Nb) + Tantalum (Ta) | 0.15-0.45 |
| Others | - |
Physical Properties (Tabular Format):
| Property | Value |
|---|---|
| Density | 7.80 g/cm³ |
| Melting Point | 1400-1440°C |
| Tensile Strength | ≥ 930 MPa |
| Yield Strength | ≥ 725 MPa |
| Elongation | ≥ 12% |
| Hardness (Rockwell C) | 35-40 HRC |
| Thermal Conductivity | 15 W/(m·K) |
| Specific Heat | 0.46 J/g·K |
Applications:
Equivalent Grades: ASTM A564 Type 630, AMS 5604, DIN 1.4542, EN 1.4548
Dimensions Available: Standard sizes ranging from 6mm to 300mm in diameter, customizable lengths available to meet specific project requirements.
Anita Steel & Metals’ Stainless Steel Grade 630 (AMS 5604B, UNS S17400) Rods offer superior strength, durability, and corrosion resistance, making them an ideal choice for demanding industrial applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Steel Grade | Duplex 2205 |
| Material | Stainless Steel |
| Single Piece Length | 6 meter |
| Usage/Application | Manufacturing |
| Surface Treatment | Hot Rolled |
| Test Certificates | Available |
| Country of Origin | Made in India |
17-4PH Aisi 630 Stainless Steel Rod
| Composition, % | Maximum if its range is not mentioned |
| Carbon | 0.07 |
| Manganese | 1 |
| Phosphorus | 0.04 |
| Sulfur | 0.03 |
| Silicon | 1 |
| Chromium | 15.0 - 17.5 |
| Nickel | 3.0 – 5.0 |
| Copper | 3.0 – 5.0 |
| Columbium + Tantalum | 0.15 – 0.45 |
Mechanical properties of 17-4PH stainless steel steel are tabulated below:-
| 0.2% Proof Stress | Tensile Strength | Elongation | Reduction of Area | Hardnesss | ||||
| L | T | L | T | |||||
| H900 | 1172 MPA Min. | 1310 MPA Min. | 10 % Min. | 6 % Min. | 35 % Min. | 20 % Min. | 388 HB Min. | 444 HB Max. |
| H1000 | 1069 MPA Min. | 1172 MPA Min. | 10 % Min. | 7 % Min. | 38 % Min. | 25 % Min. | 375 HB Min. | 429 HB Max. |
| H1025 | 1000 MPA Min. | 1069 MPA Min. | 12 % Min. | 8 % Min. | 45 % Min. | 32 % Min. | 331 HB Min. | 401 HB Max. |
| H1050 | 862 MPA Min. | 1000 MPA Min. | 13 % Min. | 9 % Min. | 45 % Min. | 33 % Min. | 311 HB Min. | 375 HB Max. |
| H1100 | 793 MPA Min. | 965 MPA Min. | 14 % Min. | 10 % Min. | 45 % Min. | 34 % Min. | 302 HB Min. | 363 HB Max. |
| H1150 | 724 MPA Min. | 931 MPA Min. | 16 % Min. | 11 % Min. | 50 % Min. | 35 % Min. | 277 HB Min. | 352 HB Max. |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Automobile Industry |
| Material Grade | DIN 1.4542 |
| Single Piece Length | 3 Mtr Long |
| Finishing | Bright |
| Application | Manufacturing |
| Is It ISO Certified | ISO Certified |
| Shape | Square, Round, Hexagonal |
| Size | 5 to 100 mm |
| Country of Origin | Made in India |
| Test Certificate | Available |
| Carbon | 0.070 max |
| Chromium | 15.00 - 17.50 |
| Columbian + Tantalum | 0.15 - 0.45 |
| Copper | 3.00 - 5.00 |
| Manganese | 1.00 max |
| Nickel | 3.00 - 5.00 |
| Phosphorus | 0.040 max |
| Silicon | 1.00 max |
| Sulfur | 0.030 max |
| Material Type | Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% In 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
| 17-4 PH | H900 | 190000 | 170000 | 10 | 40 | 388 | C40 |
| H1025 | 155000 | 145000 | 12 | 45 | 331 | C35 | |
| H1075 | 145000 | 125000 | 13 | 45 | 311 | C32 | |
| H1150 | 135000 | 105000 | 16 | 50 | 277 | C28 | |
| H1150-M | 115000 | 75000 | 18 | 55 | 255 | C24 | |
| H1150-D | 125000 | 105000 | 16 | 50 | 255 min - 311 max | C24 - 33 |
Additional Information: