Product Details:
| Minimum Order Quantity | 3000 Kg |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Material Grade | Sailma 410 HI/450HI |
| Size | 3 to 20mm |
| Country of Origin | Made in India |
| Test Certificate | Available |
| High Tensile SAILMA 410HI/450HI Steel Plates | ||||||
|---|---|---|---|---|---|---|
| SAIL (INDIAN) | IS 2062 | IS 8500 | EN 10025 | EN 10149-2 | SEW 092:1990 | DIN |
| SAILMA 410 SAILMA 410HI | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | 1.098 |
| SAILMA 450 SAILMA 450HI | GRADE E450 D | FE 570 B | - | S460MC | QstE460TM | 1.0982 |
Advantages
Application
These plates are used for :Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Kg |
| Usage/Application | Industrial |
| Width | 1250 : 1500 |
| Length | 1250 x 6000 |
| Material Grade | High Tensile Plates |
| Size | 3mm to 10mm |
| Country of Origin | Made in India |
| Test Certificate | Available |
We are considered as one of the most prominent suppliers of High Tensile Plates GRADE 690QL based in India. We provide high tensile steel plates for heavy equipment that used to build top quality truck beds with high tensile strength steel. This range of high tensile plates is suitable for low temperature applications with nominal yield strength of minimum 350 MPa and guaranteed impact properties at -20�C.
Features
Guaranteed minimum strength levels
Low temperature properties
Excellent weld ability
Excellent formability
Produced to AS/NZS 3678
High tensile
Application
Our entire assortment of High Tensile Plates is immensely used in:
Industrial Machinery
Civil Engineering
Construction Industries
Automobile Industries
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | ASTM A588 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Test Certificate | Available |
Advantages
Standard Sizes
Chemical Composition
| Grade | Thickness (mm) | Chemical composition %. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C. max | Si | Mn | P. max | S. max | Cu. max | Ni. max | Cr. max | Mo. max | ||
| A537CL 1 | 6.00-38.10 38.11-50.80 | 0.24 | 0.15-0.50 | 0.70-1.35 1.00-1.60 | 0.035 | 0.035 | 0.35 | 0.25 | 0.25 | 0.08 |
Application
All these ASTM A537 Class 1 carbon steel plates are used in pressure vessel applications.Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Material Grade | SA387 |
| Size | 3 to 10mm |
| Country of Origin | Made in India |
| Test Certificate | Available |
Application
| Grade | Nominal Cr Content (%) | Nominal Mo Content (%) |
|---|---|---|
| 2 | 0.5 | 0.5 |
| 12 | 1 | 0.5 |
| 11 | 1.25 | 0.5 |
| 22, 22L | 2.25 | 1 |
| 21, 21L | 3 | 1 |
| 5 | 5 | 0.5 |
| 9, 91 | 9 | 1 |
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)| Gr. 2 | Gr. 12 | Gr. 11 | Gr. 22 | Gr. 22L | Gr. 21 | Gr. 21L | Gr. 5 | Gr. 9 | Gr. 91* | |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.1 | 0.05-0.15 | 0.10 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.5 | 0.50 | 0.5 | 0.5 | 0.5 | 1.00 | 0.20-0.50 |
| Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | - | - | - | - | - | - | - | - | 0.04 | 0.18-0.25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Material | Weldox 700 |
| Brand | Weldox, tata, SAIL |
| Type | Sheet, Plate |
| Material Grade | High Tensile Steel Plate |
| Size | 1250mm x 6000mm |
Features
Chemical Properties
| C | Si | Mn | P | B | NB | Cr | V | Cu | S | Ti | Ai | Md | Ni | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .20 max | .60 max | 1.60 max | .02 max | .005 max | .04 max | .70 max | .09 max | .30 max | .010 max | .04 max | .015 min | .70 max | 2.0 max | .015 max |
Mechanical Properties
| Yield Strength KSI Min | 100 |
| Tensile Strength KSI Min. | 110-130 |
Material Size Availability
| Thickness | Plate Size |
|---|---|
| 3/16" | 96" X 240" |
| 1/4"-3" | 96" X 288" |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Kg |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Colour | Silver |
| Type | Corrosion Resistant Plates |
| Test Certificate | Available |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Usage/Application | Industrial |
| Thickness | 6mm |
| Material Grade | Abrex 400, 450 & 500 |
| Size | 4mm to 100mm x 2mtr to 6 mtr |
| Test Certificate | MTC as per EN 10204 3.1 / 3.2 available |
| Brand | Abrex(TM) (Nippon Steel - Japan) |
| Type | WEAR RESISTANT PLATE |
| Standards | JIS G 3101, ASTM A514 |
| Melting Process | Basic Oxygen Furnace (BOF) + Secondary Refinement |
| Heat Treatment | Quenched and Tempered (Q&T) |
| Testing | UT Tested, Impact Tested (Charpy V-Notch) |
| Equivalent Grades | HARDOX 400 / Rockstar 400 / RAEX 400 / HARDOX 450 / Rockstar 450 / RAEX 450 / HARDOX 500 |
Abrex 400, 450 & 500 Plates are high-strength, wear-resistant steel plates manufactured by Nippon Steel, Japan. These plates are engineered for severe abrasion and impact in harsh industrial environments. With excellent toughness and high hardness, Abrex plates extend service life in heavy wear conditions.
Chemical Composition (% – Typical)| Grade | C | Mn | Si | P | S | Cr | Ni | Mo | B |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 0.26 | 1.00 | 0.40 | 0.015 | 0.005 | 0.80 | 0.25 | 0.30 | 0.002 |
| 450 | 0.27 | 1.00 | 0.50 | 0.015 | 0.005 | 0.90 | 0.30 | 0.30 | 0.002 |
| 500 | 0.30 | 1.10 | 0.50 | 0.015 | 0.005 | 1.00 | 0.35 | 0.30 | 0.002 |
Mechanical Properties
| Grade | Hardness (HBW) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|---|
| 400 | 360–440 | ≥1000 | 1250–1450 | ≥12 |
| 450 | 425–475 | ≥1150 | 1350–1600 | ≥10 |
| 500 | 470–530 | ≥1250 | 1550–1800 | ≥8 |
Technical Details
Standards: JIS G 3101, ASTM A514
Melting Process: Basic Oxygen Furnace (BOF) + Secondary Refinement
Heat Treatment: Quenched and Tempered (Q&T)
Testing: UT Tested, Impact Tested (Charpy V-Notch)
NACE Approved: Suitable for sour service and offshore applications
Test Certificate: MTC as per EN 10204 3.1 / 3.2 available
Thickness: 6 mm to 100 mm
Width: Up to 2500 mm
Length: Up to 12000 mm
Finish: Mill Finish / Shot Blasted & Primed
Form: Sheet, Plate, Cut Size
Mining & Quarrying Equipment
Dump Truck Bodies, Tippers & Excavator Buckets
Bulldozers and Earthmovers
Cement & Steel Plants
Coal Handling Systems
Wear Liners and Chutes
Material Handling and Conveyors
Excellent wear and abrasion resistance
Superior surface hardness
High impact strength and toughness
Good weldability and machinability
Enhanced service life in high-wear environments
Guaranteed mechanical and chemical consistency
Cut-to-size availability
| Abrex Grade | Equivalent Grades |
|---|---|
| Abrex 400 | HARDOX 400 / Rockstar 400 / RAEX 400 |
| Abrex 450 | HARDOX 450 / Rockstar 450 / RAEX 450 |
| Abrex 500 | HARDOX 500 / Rockstar 500 / RAEX 500 |
Make Available
Brand: Abrex™ (Nippon Steel - Japan)
Availability: Ex-Stock in Standard Sizes
MOQ: As Per Requirement
Location: Mumbai, India (Ready Stock)
Delivery: PAN India & Export
✔ Authorized Stockist of Abrex Plates
✔ Ready Inventory with Mill TC
✔ ISO 9001:2015 Certified
✔ Reliable Customer Support
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Usage/Application | Industrial |
| Thickness | 6mm |
| Material Grade | Rockstar 400 / 450 / 500 Wear Resistant Steel Plates |
| Size | 4mm to 12 mm |
| Country of Origin | Made in India |
| Test Certificate | MTC EN 10204 3.1 / 3.2 / NACE Approved |
| Brand | Rockstar(TM) (Made in India) |
| Standards | EN 10029, EN 10051, ASTM A514, A517 |
| Melting Process | Electric Arc Furnace (EAF), followed by Ladle Refining Furnace (LRF) and Vacuum Degassing (VD) |
| Category | Abrasion Resistant Sheet Plates |
Rockstar 400, 450, and 500 are premium quality wear-resistant steel plates manufactured using advanced metallurgical techniques. Designed to withstand extreme abrasion in harsh environments, these plates are ideal for high-impact applications in mining, construction, and material handling.
Chemical Composition (%)
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo | B |
|---|---|---|---|---|---|---|---|---|---|
| 400 | 0.32 | 1.00 | 0.70 | 0.015 | 0.010 | 1.00 | 0.25 | 0.25 | 0.002 |
| 450 | 0.33 | 1.10 | 0.80 | 0.015 | 0.010 | 1.00 | 0.30 | 0.30 | 0.002 |
| 500 | 0.35 | 1.20 | 0.80 | 0.015 | 0.010 | 1.20 | 0.40 | 0.30 | 0.002 |
Values are typical and may vary slightly depending on plate thickness.
Mechanical Properties
| Grade | Hardness (HBW) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|---|
| 400 | 370–430 | ≥1000 | 1250–1450 | ≥10 |
| 450 | 425–475 | ≥1200 | 1400–1600 | ≥10 |
| 500 | 470–530 | ≥1300 | 1600–1800 | ≥8 |
Technical Details
NACE Approved: Suitable for sour service environments.
Test Certificate: MTC EN 10204 3.1 / 3.2 available on request.
Standards: EN 10029, EN 10051, ASTM A514, A517
Melting Process: Electric Arc Furnace (EAF), followed by Ladle Refining Furnace (LRF) and Vacuum Degassing (VD)
Thickness: 6 mm to 100 mm
Width: Up to 2500 mm
Length: Up to 12000 mm
Surface Condition: As Rolled / Shot Blasted & Primed
Mining Equipment (Dump Trucks, Buckets, Loaders)
Earthmoving Machinery
Cement & Power Plants
Waste Management Equipment
Quarrying & Crushing Plants
Heavy Vehicle Body Building
Agricultural Equipment
Superior abrasion and wear resistance
Extended service life in harsh environments
High strength-to-weight ratio
Excellent weldability and formability
Available in cut-to-size sheets and custom lengths
Crack and impact-resistant properties
Good dimensional accuracy and surface finish
| Rockstar Grade | Equivalent Grade |
|---|---|
| Rockstar 400 | HARDOX 400 / RAEX 400 / ABREX 400 |
| Rockstar 450 | HARDOX 450 / RAEX 450 / ABREX 450 |
| Rockstar 500 | HARDOX 500 / RAEX 500 / ABREX 500 |
Make Available
Origin: Rockstar™ (Made in India)
Availability: Ready Stock for Most Sizes
Dispatch: Immediate Delivery PAN India
MOQ: As per Customer Requirement
✔ Direct Factory Stockist
✔ ISO 9001:2015 Certified
✔ Competitive Prices
✔ Custom Size Cutting Available
✔ In-house Quality Testing
✔ Dedicated Logistics Support
Additional Information:
Product Details:
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Material Grade | 304 |
| Size | 9 inch |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3000 Kg |
| Usage/Application | Industrial |
| Material Grade | Abrex Steel |
| Size | 1250 x 2500 |
| Country of Origin | Made in India |
| Test Certifate | Available |
Additional Information:
Product Details:
| Form | Coils |
| Usage/Application | Automobile Industry |
| Material | SS |
| Country of Origin | Made in India |
Application:
This range is widely used in